- Japan4Youth Tours
- Japan4Youth Travel
- Japan Travel
- Japan Travel Information
- Events & Specials
- Experiences on the Trip
- Reflections on Previous Trips
| Reise Nr. | Reisedatum | Dauer | Flug | Reisepreis | Status |
|---|---|---|---|---|---|
| ReiseNr. | Reisedatum | Reisepreis | Status | ||
| 2681400 | Japan4Youth - Basic Trip So, 15. Mär – Mo, 30. Mär 2026 | 16 T | CI | 3898 Euro | freie Plätze |
| 2681400 | Japan4Youth - Basic Trip So, 15. Mär – Mo, 30. Mär 2026 | 3898 Euro
16 Tage | freie Plätze | ||
| Besuch "Anime Japan", Nachtrückflug 29/30.03.2026 | |||||
| Reise Nr. | Reisedatum | Dauer | Flug | Reisepreis | Status |
|---|---|---|---|---|---|
| ReiseNr. | Reisedatum | Reisepreis | Status | ||
| 2681430 | Japan4Youth - Summer Trip Do, 23. Jul – Mo, 3. Aug 2026 | 12 T | EK/CI | 3298 Euro | freie Plätze |
| 2681430 | Japan4Youth - Summer Trip Do, 23. Jul – Mo, 3. Aug 2026 | 3298 Euro
12 Tage | freie Plätze | ||
| "World Cosplay Summit" | |||||
| 2681431 | Japan4Youth - Summer Trip XL Do, 23. Jul – Mo, 10. Aug 2026 | 19 T | EK/CI | 3998 Euro | freie Plätze |
| 2681431 | Japan4Youth - Summer Trip XL Do, 23. Jul – Mo, 10. Aug 2026 | 3998 Euro
19 Tage | freie Plätze | ||
| "World Cosplay Summit" | |||||
| 2681461 | Japan4Youth - Extended Trip Mi, 29. Jul – Di, 18. Aug 2026 | 21 T | 4798 Euro | freie Plätze | |
| 2681461 | Japan4Youth - Extended Trip Mi, 29. Jul – Di, 18. Aug 2026 | 4798 Euro
21 Tage | freie Plätze | ||
| Besuch "Comiket" | |||||
| Reise Nr. | Reisedatum | Dauer | Flug | Reisepreis | Status |
|---|---|---|---|---|---|
| ReiseNr. | Reisedatum | Reisepreis | Status | ||
| 2681401 | Japan4Youth - Basic Trip Mo, 3. Aug – Di, 18. Aug 2026 | 16 T | EK | 3898 Euro | freie Plätze |
| 2681401 | Japan4Youth - Basic Trip Mo, 3. Aug – Di, 18. Aug 2026 | 3898 Euro
16 Tage | freie Plätze | ||
| Besuch "Comiket" | |||||
| 2681421 | Japan4Youth - Advanced Trip Mo, 3. Aug – Sa, 29. Aug 2026 | 27 T | 5398 Euro | freie Plätze | |
| 2681421 | Japan4Youth - Advanced Trip Mo, 3. Aug – Sa, 29. Aug 2026 | 5398 Euro
27 Tage | freie Plätze | ||
| Besuch "Comiket" | |||||
| Reise Nr. | Reisedatum | Dauer | Flug | Reisepreis | Status |
|---|---|---|---|---|---|
| ReiseNr. | Reisedatum | Reisepreis | Status | ||
| 2681462 | Japan4Youth - Extended Trip Mi, 2. Sep – Di, 22. Sep 2026 | 21 T | 4798 Euro | freie Plätze | |
| 2681462 | Japan4Youth - Extended Trip Mi, 2. Sep – Di, 22. Sep 2026 | 4798 Euro
21 Tage | freie Plätze | ||
| Besuch "Tokyo Game Show", Nachtrückflug 22/23.09.2026 | |||||
| 2681402 | Japan4Youth - Basic Trip Mo, 7. Sep – Di, 22. Sep 2026 | 16 T | CI/CX | 3898 Euro | freie Plätze |
| 2681402 | Japan4Youth - Basic Trip Mo, 7. Sep – Di, 22. Sep 2026 | 3898 Euro
16 Tage | freie Plätze | ||
| Besuch "Tokyo Game Show", Nachtrückflug 22/23.09.2026 | |||||
| Reise Nr. | Reisedatum | Dauer | Flug | Reisepreis | Status |
|---|---|---|---|---|---|
| ReiseNr. | Reisedatum | Reisepreis | Status | ||
| 2681470 | Japan4Youth - Anime Pilgerreise Do, 29. Okt – Fr, 13. Nov 2026 | 16 T | 3798 Euro | freie Plätze | |
| 2681470 | Japan4Youth - Anime Pilgerreise Do, 29. Okt – Fr, 13. Nov 2026 | 3798 Euro
16 Tage | freie Plätze | ||
| Nachtrückflug Do/Fr 12/13.Nov26 | |||||
| Reise Nr. | Reisedatum | Dauer | Flug | Reisepreis | Status |
|---|---|---|---|---|---|
| ReiseNr. | Reisedatum | Reisepreis | Status | ||
| 2681446 | Japan4Youth - City Trip Sa, 26. Dez – Sa, 2. Jan 2027 | 8 T | 2898 Euro | freie Plätze | |
| 2681446 | Japan4Youth - City Trip Sa, 26. Dez – Sa, 2. Jan 2027 | 2898 Euro
8 Tage | freie Plätze | ||
| Besuch "Comiket" | |||||
| Reise Nr. | Reisedatum | Dauer | Flug | Reisepreis | Status |
|---|---|---|---|---|---|
| ReiseNr. | Reisedatum | Reisepreis | Status | ||
| 2781400 | Japan4Youth - Basic Trip So, 14. Mär – Mo, 29. Mär 2027 | 16 T | CI/CX | 3898 Euro | freie Plätze |
| 2781400 | Japan4Youth - Basic Trip So, 14. Mär – Mo, 29. Mär 2027 | 3898 Euro
16 Tage | freie Plätze | ||
| Besuch "Anime Japan", Nachtrückflug 28/29.03.2027 | |||||
| Reise Nr. | Reisedatum | Dauer | Flug | Reisepreis | Status |
|---|---|---|---|---|---|
| ReiseNr. | Reisedatum | Reisepreis | Status | ||
| 2781461 | Japan4Youth - Extended Trip Mi, 28. Jul – Di, 17. Aug 2027 | 21 T | 4798 Euro | freie Plätze | |
| 2781461 | Japan4Youth - Extended Trip Mi, 28. Jul – Di, 17. Aug 2027 | 4798 Euro
21 Tage | freie Plätze | ||
| Besuch "Comiket" | |||||
| Reise Nr. | Reisedatum | Dauer | Flug | Reisepreis | Status |
|---|---|---|---|---|---|
| ReiseNr. | Reisedatum | Reisepreis | Status | ||
| 2781401 | Japan4Youth - Basic Trip Mo, 2. Aug – Di, 17. Aug 2027 | 16 T | EK/CX | 3898 Euro | freie Plätze |
| 2781401 | Japan4Youth - Basic Trip Mo, 2. Aug – Di, 17. Aug 2027 | 3898 Euro
16 Tage | freie Plätze | ||
| Besuch "Comiket" | |||||
| 2781421 | Japan4Youth - Advanced Trip Mo, 2. Aug – Sa, 28. Aug 2027 | 27 T | 5398 Euro | freie Plätze | |
| 2781421 | Japan4Youth - Advanced Trip Mo, 2. Aug – Sa, 28. Aug 2027 | 5398 Euro
27 Tage | freie Plätze | ||
| Besuch "Comiket" | |||||
| Reise Nr. | Reisedatum | Dauer | Flug | Reisepreis | Status |
|---|---|---|---|---|---|
| ReiseNr. | Reisedatum | Reisepreis | Status | ||
| 2781462 | Japan4Youth - Extended Trip Mi, 1. Sep – Di, 21. Sep 2027 | 21 T | 4798 Euro | freie Plätze | |
| 2781462 | Japan4Youth - Extended Trip Mi, 1. Sep – Di, 21. Sep 2027 | 4798 Euro
21 Tage | freie Plätze | ||
| Besuch "Tokyo Game Show" | |||||
| 2781402 | Japan4Youth - Basic Trip Mo, 6. Sep – Di, 21. Sep 2027 | 16 T | CI/CX | 3898 Euro | freie Plätze |
| 2781402 | Japan4Youth - Basic Trip Mo, 6. Sep – Di, 21. Sep 2027 | 3898 Euro
16 Tage | freie Plätze | ||
| Besuch "Tokyo Game Show" | |||||
| Reise Nr. | Reisedatum | Dauer | Flug | Reisepreis | Status |
|---|---|---|---|---|---|
| ReiseNr. | Reisedatum | Reisepreis | Status | ||
| 2781470 | Japan4Youth - Anime Pilgerreise Do, 28. Okt – Fr, 12. Nov 2027 | 16 T | CX/CI | 3798 Euro | freie Plätze |
| 2781470 | Japan4Youth - Anime Pilgerreise Do, 28. Okt – Fr, 12. Nov 2027 | 3798 Euro
16 Tage | freie Plätze | ||
| Nachtrückflug Do/Fr 11/12.Nov27 | |||||
| Reise Nr. | Reisedatum | Dauer | Flug | Reisepreis | Status |
|---|---|---|---|---|---|
| ReiseNr. | Reisedatum | Reisepreis | Status | ||
| 2781405 | Japan4Youth - Summer Trip XL Mo, 1. Nov – Mo, 1. Nov 2027 | 1 T | EK/CI | - | jetzt vormerken lassen |
| 2781405 | Japan4Youth - Summer Trip XL Mo, 1. Nov – Mo, 1. Nov 2027 | - | jetzt vormerken lassen | ||
| "World Cosplay Summit" Neu ab 2027 in November | |||||
| 2781430 | Japan4Youth - Summer Trip Mo, 1. Nov – Mo, 1. Nov 2027 | 1 T | EK/CI | - | jetzt vormerken lassen |
| 2781430 | Japan4Youth - Summer Trip Mo, 1. Nov – Mo, 1. Nov 2027 | - | jetzt vormerken lassen | ||
| "World Cosplay Summit" Neu ab 2027 in November | |||||
| Reise Nr. | Reisedatum | Dauer | Flug | Reisepreis | Status |
|---|---|---|---|---|---|
| ReiseNr. | Reisedatum | Reisepreis | Status | ||
| 2781446 | Japan4Youth - City Trip So, 26. Dez – So, 2. Jan 2028 | 8 T | 2898 Euro | freie Plätze | |
| 2781446 | Japan4Youth - City Trip So, 26. Dez – So, 2. Jan 2028 | 2898 Euro
8 Tage | freie Plätze | ||
| Besuch "Comiket" | |||||
The qualified Travel4Youth tour guide speaks your language.
You will only travel with participants who speak your language.